CORN
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Dec '23 486'2 -2'4 488'6 485'0 488'0 488'6 159224 3:00 AM
Mar '24 501'4 -2'2 503'4 500'0 503'0 503'6 37663 2:59 AM
May '24 510'0 -2'2 512'0 509'0 511'6 512'2 13673 2:59 AM
Jul '24 514'4 -2'6 516'6 513'4 516'4 517'2 12491 2:59 AM
Sep '24 511'4 -2'4 513'2 511'0 513'2 514'0 5079 2:59 AM
Dec '24 514'6 -2'4 516'4 514'4 516'4 517'2 8565 2:59 AM
SOYBEANS
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Nov '23 1272'6 -4'2 1278'6 1268'0 1276'4 1277'0 156106 2:59 AM
Jan '24 1292'4 -4'2 1298'0 1288'2 1296'0 1296'6 57389 2:59 AM
Mar '24 1309'6 -3'4 1314'6 1305'0 1311'2 1313'2 33209 2:59 AM
May '24 1323'2 -3'2 1328'0 1319'6 1326'4 1326'4 17196 2:59 AM
Jul '24 1330'0 -3'0 1333'6 1325'6 1333'0 1333'0 14209 2:59 AM
Aug '24 1315'0 -2'4 1318'6 1311'2 1317'0 1317'4 1931 2:59 AM
Sep '24 1277'0 -5'2 1281'0 1277'0 1281'0 1282'2 1052 2:59 AM
Nov '24 1266'0 -1'4 1267'6 1262'2 1265'2 1267'4 7386 2:59 AM
WHEAT
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Dec '23 568'4 3'6 571'0 562'6 568'2 564'6 96364 2:59 AM
Mar '24 599'2 3'2 601'0 593'6 598'6 596'0 36653 2:59 AM
May '24 617'4 2'4 619'2 612'6 618'2 615'0 20172 2:59 AM
Jul '24 633'0 2'0 634'6 628'2 632'6 631'0 10342 2:59 AM
Sep '24 645'0 -1'0 647'4 643'4 647'4 646'0 2101 2:59 AM
Dec '24 661'2 -1'6 662'0 660'4 660'4 663'0 959 2:59 AM
OATS
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Dec '23 430'0 -4'4 432'0 430'0 432'0 434'4 465 2:56 AM
Mar '24 451'6 0'0 451'6 188 2:56 AM
May '24 462'2 0'0 462'2 3 2:56 AM
Jul '24 467'2 0'0 467'2 2 2:56 AM
Sep '24 450'4 0'0 450'4 0 7:56 PM
Dec '24 434'2 0'0 434'2 0 1:20 PM
LIVE CATTLE
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Oct '23 184.425 0.225 186.200 184.350 184.675 184.200 11882 1:05 PM
Dec '23 188.350 0.425 190.250 188.150 188.500 187.925 28242 1:05 PM
Feb '24 193.175 0.675 194.725 192.775 193.100 192.500 11621 1:05 PM
Apr '24 196.200 0.700 197.825 195.750 196.200 195.500 8193 1:05 PM
Jun '24 190.475 0.775 191.775 189.875 190.250 189.700 3790 1:05 PM
Aug '24 188.925 0.675 190.100 188.350 188.675 188.250 1017 1:05 PM
Oct '24 191.275 0.575 192.350 190.775 190.925 190.700 385 1:05 PM
LEAN HOGS
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Oct '23 79.850 -0.350 80.475 79.600 80.200 80.200 10864 1:05 PM
Dec '23 69.500 -2.275 71.375 69.325 71.275 71.775 38989 2:53 PM
Feb '24 73.925 -1.525 75.250 73.700 75.200 75.450 9521 1:05 PM
Apr '24 80.575 -0.350 80.875 79.650 80.850 80.925 6126 2:40 PM
May '24 86.175 0.225 86.175 85.075 85.875 85.950 24 1:05 PM
Jun '24 94.300 0.175 94.550 93.000 94.000 94.125 2200 1:05 PM
Jul '24 95.275 0.050 95.500 94.200 94.975 95.225 393 1:05 PM
Aug '24 94.925 0.150 95.250 94.300 94.325 94.775 327 1:05 PM
Oct '24 82.650 1.025 83.150 80.975 80.975 81.625 96 2:43 PM
MILK CLASS III
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Oct '23 17.01 537 2:56 AM
Nov '23 17.32 0.04 17.32 17.27 17.27 17.28 778 2:33 AM
Dec '23 17.48 0.00 17.48 17.48 17.48 17.48 173 2:15 AM
Jan '24 17.91 42 2:50 AM
Feb '24 18.05 -0.04 18.11 18.00 18.11 18.09 30 4:00 PM
Mar '24 18.18 19 5:00 PM
Apr '24 18.26 0.00 18.26 18.26 18.26 18.26 2 4:00 PM
May '24 18.29 -0.02 18.31 18.29 18.29 18.31 2 4:00 PM
Jun '24 18.38 47 5:00 PM
SOYBEAN MEAL
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Oct '23 3681 5 3676 1202 2:59 AM
Dec '23 3701 -42 3748 3687 3747 3743 89592 2:59 AM
Jan '24 3691 -37 3733 3683 3733 3728 39883 2:59 AM
Mar '24 3673 -28 3709 3667 3703 3701 25280 2:59 AM
May '24 3678 -21 3703 3672 3703 3699 18382 2:59 AM
Jul '24 3706 -20 3728 3702 3728 3726 10120 2:59 AM
Aug '24 3705 -16 3723 3700 3723 3721 2246 2:59 AM
Sep '24 3684 -17 3706 3680 3706 3701 991 2:59 AM
Oct '24 3656 -15 3660 3656 3660 3671 569 2:59 AM
DTN Click here for info on Exchange delays.

© 2023 CHS Inc. | Cookie Preferences

Current Harvest Hours View all