SOYBEANS
   Jun 2023   Jul 2023   Aug 2023   Oct 2023 
Baltic Cash Price 13.24 13.24 13.19 11.24
Basis 0.49 0.49 0.44 -0.60
Futures Month @S3Q @S3Q @S3Q @S3X
Futures Price 1275'0 1275'0 1275'0 1184'6
Futures Change
-4'2
-4'2
-4'2
-4'2
  Chart Chart Chart Chart
Brandon Cash Price 13.24 13.24 13.19 11.24
Basis 0.49 0.49 0.44 -0.60
Futures Month @S3Q @S3Q @S3Q @S3X
Futures Price 1275'0 1275'0 1275'0 1184'6
Futures Change
-4'2
-4'2
-4'2
-4'2
  Chart Chart Chart Chart
Canton Cash Price 13.24 13.24 13.19 11.29
Basis 0.49 0.49 0.44 -0.55
Futures Month @S3Q @S3Q @S3Q @S3X
Futures Price 1275'0 1275'0 1275'0 1184'6
Futures Change
-4'2
-4'2
-4'2
-4'2
  Chart Chart Chart Chart
Marshall Cash Price 13.30 13.30 13.10 11.19
Basis 0.55 0.55 0.35 -0.65
Futures Month @S3Q @S3Q @S3Q @S3X
Futures Price 1275'0 1275'0 1275'0 1184'6
Futures Change
-4'2
-4'2
-4'2
-4'2
  Chart Chart Chart Chart
Elkton Cash Price 13.35 13.35 13.15 11.24
Basis 0.60 0.60 0.40 -0.60
Futures Month @S3Q @S3Q @S3Q @S3X
Futures Price 1275'0 1275'0 1275'0 1184'6
Futures Change
-4'2
-4'2
-4'2
-4'2
  Chart Chart Chart Chart
Hurley Cash Price 13.19 13.19 13.14 11.22
Basis 0.44 0.44 0.39 -0.62
Futures Month @S3Q @S3Q @S3Q @S3X
Futures Price 1275'0 1275'0 1275'0 1184'6
Futures Change
-4'2
-4'2
-4'2
-4'2
  Chart Chart Chart Chart
Jasper Cash Price 13.40 13.40 13.20 11.29
Basis 0.65 0.65 0.45 -0.55
Futures Month @S3Q @S3Q @S3Q @S3X
Futures Price 1275'0 1275'0 1275'0 1184'6
Futures Change
-4'2
-4'2
-4'2
-4'2
  Chart Chart Chart Chart
Kanaranzi Cash Price 13.40 13.40 13.20 11.24
Basis 0.65 0.65 0.45 -0.60
Futures Month @S3Q @S3Q @S3Q @S3X
Futures Price 1275'0 1275'0 1275'0 1184'6
Futures Change
-4'2
-4'2
-4'2
-4'2
  Chart Chart Chart Chart
Luverne Cash Price 13.40 13.40 13.20 11.24
Basis 0.65 0.65 0.45 -0.60
Futures Month @S3Q @S3Q @S3Q @S3X
Futures Price 1275'0 1275'0 1275'0 1184'6
Futures Change
-4'2
-4'2
-4'2
-4'2
  Chart Chart Chart Chart
Magnolia Cash Price 13.40 13.40 13.20 11.29
Basis 0.65 0.65 0.45 -0.55
Futures Month @S3Q @S3Q @S3Q @S3X
Futures Price 1275'0 1275'0 1275'0 1184'6
Futures Change
-4'2
-4'2
-4'2
-4'2
  Chart Chart Chart Chart
Ruthton Cash Price 13.35 13.35 13.15 11.29
Basis 0.60 0.60 0.40 -0.55
Futures Month @S3Q @S3Q @S3Q @S3X
Futures Price 1275'0 1275'0 1275'0 1184'6
Futures Change
-4'2
-4'2
-4'2
-4'2
  Chart Chart Chart Chart
Tracy Cash Price 13.35 13.35 13.15 11.19
Basis 0.60 0.60 0.40 -0.65
Futures Month @S3Q @S3Q @S3Q @S3X
Futures Price 1275'0 1275'0 1275'0 1184'6
Futures Change
-4'2
-4'2
-4'2
-4'2
  Chart Chart Chart Chart
Worthing Ag Grain Cash Price       11.29
Basis       -0.55
Futures Month       @S3X
Futures Price 1184'6
Futures Change      
-4'2
        Chart
Wausa Cash Price 12.90     11.19
Basis 0.15     -0.65
Futures Month @S3Q     @S3X
Futures Price 1275'0 1184'6
Futures Change
-4'2
   
-4'2
  Chart     Chart

OATS
There are currently no bids for OATS at this location.

CORN
   Jun 2023   Jul 2023   Aug 2023   Oct 2023   Nov 2023 
Baltic Cash Price 6.36 6.36 6.30   4.86
Basis 1.14 1.14 1.08   -0.41
Futures Month @C3U @C3U @C3U   @C3Z
Futures Price 522'4 522'4 522'4 527'2
Futures Change
-6'0
-6'0
-6'0
 
-5'6
  Chart Chart Chart   Chart
Brandon Cash Price 6.47 6.47 6.43   4.87
Basis 1.25 1.25 1.21   -0.40
Futures Month @C3U @C3U @C3U   @C3Z
Futures Price 522'4 522'4 522'4 527'2
Futures Change
-6'0
-6'0
-6'0
 
-5'6
  Chart Chart Chart   Chart
Canton Cash Price 6.57 6.57 6.48   4.91
Basis 1.35 1.35 1.26   -0.36
Futures Month @C3U @C3U @C3U   @C3Z
Futures Price 522'4 522'4 522'4 527'2
Futures Change
-6'0
-6'0
-6'0
 
-5'6
  Chart Chart Chart   Chart
Elkton Cash Price 6.24 6.24 6.21   4.91
Basis 1.02 1.02 0.99   -0.36
Futures Month @C3U @C3U @C3U   @C3Z
Futures Price 522'4 522'4 522'4 527'2
Futures Change
-6'0
-6'0
-6'0
 
-5'6
  Chart Chart Chart   Chart
Hurley Cash Price 6.42 6.42 6.33   4.86
Basis 1.20 1.20 1.11   -0.41
Futures Month @C3U @C3U @C3U   @C3Z
Futures Price 522'4 522'4 522'4 527'2
Futures Change
-6'0
-6'0
-6'0
 
-5'6
  Chart Chart Chart   Chart
Jasper Cash Price 6.23 6.23 6.24   4.91
Basis 1.01 1.01 1.02   -0.36
Futures Month @C3U @C3U @C3U   @C3Z
Futures Price 522'4 522'4 522'4 527'2
Futures Change
-6'0
-6'0
-6'0
 
-5'6
  Chart Chart Chart   Chart
Kanaranzi Cash Price 6.36 6.36 6.32   4.91
Basis 1.14 1.14 1.10   -0.36
Futures Month @C3U @C3U @C3U   @C3Z
Futures Price 522'4 522'4 522'4 527'2
Futures Change
-6'0
-6'0
-6'0
 
-5'6
  Chart Chart Chart   Chart
Luverne Cash Price 6.44 6.44 6.39   4.91
Basis 1.22 1.22 1.17   -0.36
Futures Month @C3U @C3U @C3U   @C3Z
Futures Price 522'4 522'4 522'4 527'2
Futures Change
-6'0
-6'0
-6'0
 
-5'6
  Chart Chart Chart   Chart
Magnolia Cash Price 6.36 6.36 6.32   4.91
Basis 1.14 1.14 1.10   -0.36
Futures Month @C3U @C3U @C3U   @C3Z
Futures Price 522'4 522'4 522'4 527'2
Futures Change
-6'0
-6'0
-6'0
 
-5'6
  Chart Chart Chart   Chart
Ruthton Cash Price 6.13 6.13 6.14   4.91
Basis 0.91 0.91 0.92   -0.36
Futures Month @C3U @C3U @C3U   @C3Z
Futures Price 522'4 522'4 522'4 527'2
Futures Change
-6'0
-6'0
-6'0
 
-5'6
  Chart Chart Chart   Chart
Tracy Cash Price 6.18 6.13 6.14   4.91
Basis 0.96 0.91 0.92   -0.36
Futures Month @C3U @C3U @C3U   @C3Z
Futures Price 522'4 522'4 522'4 527'2
Futures Change
-6'0
-6'0
-6'0
 
-5'6
  Chart Chart Chart   Chart
Worthing Ag Grain Cash Price 6.55 6.55 6.46   4.91
Basis 1.33 1.33 1.24   -0.36
Futures Month @C3U @C3U @C3U   @C3Z
Futures Price 522'4 522'4 522'4 527'2
Futures Change
-6'0
-6'0
-6'0
 
-5'6
  Chart Chart Chart   Chart
ADM Direct Cash Price 6.36 6.36     5.04
Basis 0.32 0.32     -0.23
Futures Month @C3N @C3N     @C3Z
Futures Price 604'4 604'4 527'2
Futures Change
-5'6
-5'6
   
-5'6
  Chart Chart     Chart
Wausa Cash Price 6.29     4.82  
Basis 0.25     -0.45  
Futures Month @C3N     @C3Z  
Futures Price 604'4 527'2
Futures Change
-5'6
   
-5'6
 
  Chart     Chart  

SOYBEAN SEED
   Jun 2023   Jul 2023   Aug 2023   Oct 2023 
Marshall Seed Cash Price 13.2000 13.2000 13.1000 11.1975
Basis 0.4500 0.4500 0.3500 -0.6500
Futures Month @S3Q @S3Q @S3Q @S3X
Futures Price 1275'0 1275'0 1275'0 1184'6
Futures Change
-4'2
-4'2
-4'2
-4'2
  Chart Chart Chart Chart

© 2023 CHS Inc. | Cookie Preferences